<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.propublica.org/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">

    <channel>
    
    <title>ProPublica: Tools and Data</title>
    <link>http://www.propublica.org/tools/</link>
    <description>ProPublica's News Applications, Graphics, Databases, and Tools.</description>
    <dc:language>english</dc:language>
    <dc:creator>ProPublica</dc:creator>
    <dc:rights>Copyright 2013</dc:rights>
    <dc:date>2013-06-12T12:41:17-05:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.propublica.org/propublica/tools-data" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="propublica/tools-data" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>New Maps and a New Plan for New York</title>
		<link>http://projects.propublica.org/nyc-flood/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25809</guid>
		<description>
			<![CDATA[
			<p>FEMA&#8217;s released new, preliminary flood insurance maps for New York City, which specify how likely areas are to flood. The new maps, which replace maps that used data from 1983, double the number of structures in flood zones.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-06-12T12:41:17-05:00</dc:date>
        </item>

	<item>
		<title>Mass Surveillance in America: A Timeline of Loosening Laws and Practices</title>
		<link>http://projects.propublica.org/graphics/surveillance-timeline</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25796</guid>
		<description>
			<![CDATA[
			<p>The evolution of the National Security Agency&#8217;s dragnet under Presidents Bush and Obama.&nbsp;  
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-06-07T15:43:13-05:00</dc:date>
        </item>

	<item>
		<title>Your Hospital May Be Hazardous To Your Health</title>
		<link>http://projects.propublica.org/graphics/slideshows/hazardous_hospitals</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25767</guid>
		<description>
			<![CDATA[
			<p>As part of our ongoing investigation into patient safety, ProPublica reporters Marshall Allen and Olga Pierce produced this interactive story in collaboration with PBS Frontline and Ocupop during a May 11-16 hackathon. 
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-05-17T13:15:21-05:00</dc:date>
        </item>

	<item>
		<title>Prescriber Checkup</title>
		<link>http://projects.propublica.org/checkup/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25757</guid>
		<description>
			<![CDATA[
			<p>Medicare&#8217;s popular prescription-drug program now serves more than 35 million people, but the names of prescribers and the drugs they choose have never previously been public. Use this tool to find and compare doctors and other top prescribers in 2010.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-05-11T21:10:35-05:00</dc:date>
        </item>

	<item>
		<title>Nonprofit Explorer</title>
		<link>http://projects.propublica.org/nonprofits/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25747</guid>
		<description>
			<![CDATA[
			<p>Use our database to find almost 616,000 tax-exempt organizations and see details like their executive compensation, revenue and expenses, as well as download their tax filings going back as far as 2001.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-05-09T15:44:21-05:00</dc:date>
        </item>

	<item>
		<title>Play Our Experimental News Game: HeartSaver</title>
		<link>http://projects.propublica.org/graphics/heartsaver</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25706</guid>
		<description>
			<![CDATA[
			<p>HeartSaver is an experiment in news game design, built in two days for the April 2013 GEN Editors&#8217; Lab Hackathon. How many lives can you save?
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-04-23T10:49:07-05:00</dc:date>
        </item>

	<item>
		<title>What Happened to the Gun Bill?</title>
		<link>http://projects.propublica.org/gunvotes/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25697</guid>
		<description>
			<![CDATA[
			<p>The Senate defeated several amendments to the proposed gun control bill, with only two amendments reaching the 60 votes necessary to pass. We break down how senators voted.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-04-18T15:21:49-05:00</dc:date>
        </item>

	<item>
		<title>Where Congress Stands on Guns</title>
		<link>http://projects.propublica.org/guns/#ban</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25403</guid>
		<description>
			<![CDATA[
			<p>Four months after the Newtown tragedy, the Senate resoundingly defeats gun control legislation. We break down how Senators voted on the bill.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-04-18T10:00:57-05:00</dc:date>
        </item>

	<item>
		<title>Five Drugs the FDA Doesn’t Want You to Know Relied on Tainted Data</title>
		<link>http://projects.propublica.org/graphics/cetero</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25658</guid>
		<description>
			<![CDATA[
			<p>ProPublica was able to pinpoint five drugs whose approval rested, at least in part, upon data from a now defunct firm with &#8220;egregious&#8221; research violations
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-04-15T09:17:36-05:00</dc:date>
        </item>

	<item>
		<title>Interactive Map: See Where the Government is Lending after Sandy</title>
		<link>http://projects.propublica.org/sandy-sba/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25584</guid>
		<description>
			<![CDATA[
			<p>See where the over 20,000 SBA rebuilding loans are, half of which fall in FEMA&#8217;s new advisory flood zones.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-03-06T09:01:57-05:00</dc:date>
        </item>

	<item>
		<title>Updated: State Gas Drilling Regulatory Staff Tracker</title>
		<link>http://projects.propublica.org/gas-drilling/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#15752</guid>
		<description>
			<![CDATA[
			<p>How big is the natural gas drilling regulatory staff in your state?
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-02-04T16:57:02-05:00</dc:date>
        </item>

	<item>
		<title>How Disaster Aid Recipients Voted on Sandy Relief</title>
		<link>http://projects.propublica.org/sandyvote/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25466</guid>
		<description>
			<![CDATA[
			<p>Though the Sandy relief bill passed both the Senate and the House, many members of Congress voted no despite their own states receiving millions of dollars in federal disaster assistance in 2012.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2013-02-01T07:21:24-05:00</dc:date>
        </item>

	<item>
		<title>House Seats vs. Popular Vote</title>
		<link>http://projects.propublica.org/graphics/seats-vs-votes</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25375</guid>
		<description>
			<![CDATA[
			
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-12-21T17:10:00-05:00</dc:date>
        </item>

	<item>
		<title>Housing Segregation: The Great Migration and Beyond</title>
		<link>http://projects.propublica.org/graphics/city-maps</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25371</guid>
		<description>
			<![CDATA[
			<p>Explore the great migration of African Americans from 1940 to 2000 and segregation in Northern cities.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-12-20T17:29:50-05:00</dc:date>
        </item>

	<item>
		<title>What Kind of Body Scanner Does Your Airport Have?</title>
		<link>http://projects.propublica.org/graphics/backscatter</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25370</guid>
		<description>
			<![CDATA[
			<p>Nearly 100 backscatter scanners were removed from major airports recently to speed up lines. See if they&#8217;re still in use at your airport.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-12-20T17:14:49-05:00</dc:date>
        </item>

	<item>
		<title>Updated Nursing Home Inspection Tool</title>
		<link>http://projects.propublica.org/nursing-homes/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25072</guid>
		<description>
			<![CDATA[
			<p>We&#8217;ve updated our app with new data and a new design, making it easier to find nursing home problems in your state.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-12-17T12:00:43-05:00</dc:date>
        </item>

	<item>
		<title>Pipeline Safety Tracker</title>
		<link>http://projects.propublica.org/pipelines/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25287</guid>
		<description>
			<![CDATA[
			<p>Every year the nation&#8217;s oil and natural gas pipelines suffer hundreds of ruptures and spills. We map major pipeline accidents from 1986 to the present. 
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-11-15T14:28:02-05:00</dc:date>
        </item>

	<item>
		<title>How Much Did Independent Groups Spend Per Vote?</title>
		<link>http://projects.propublica.org/pactrack/candidates/votes</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25262</guid>
		<description>
			<![CDATA[
			<p>Although an unprecedented amount was spent by outside groups in an effort to influence the 2012 campaign, the candidates with the most super PAC funding were defeated Tuesday. Here&#8217;s a look at how much outside groups spent per vote in a few of the notable races.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-11-09T10:54:20-05:00</dc:date>
        </item>

	<item>
		<title>Message Machine: Tracking Political Targeting</title>
		<link>http://projects.propublica.org/emails/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25244</guid>
		<description>
			<![CDATA[
			<p>Political campaigns send many variations of each email to supporters. We&#8217;ve been collecting emails from political campaigns and tracking the variations. You can be a part of this project by forwarding political emails you get to emails@messagemachine.propublica.org.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-11-03T20:35:57-05:00</dc:date>
        </item>

	<item>
		<title>Free the Files: Help ProPublica Unlock Political Ad Spending</title>
		<link>https://projects.propublica.org/free-the-files/</link>
		<guid isPermaLink="false">http://www.propublica.org/tools/#25162</guid>
		<description>
			<![CDATA[
			<p>Outside groups are spending millions of dollars hoping to influence political campaigns &#8211; but they&#8217;re hard to track down. Detailed information about spending is locked in documents filed at TV stations across the country. Help us uncover this spending by reviewing documents.
</p>
			]]>
		</description>
		<dc:subject />
		<dc:date>2012-09-27T15:57:55-05:00</dc:date>
        </item>

    </channel>
</rss>
